Recnum | Number of variables | Variables exposed to the unit | Breakoffs | Usability | ||||
---|---|---|---|---|---|---|---|---|
Valid | Non-substantive | Non-response | Valid | % | Status | |||
1 | 11 | 9 | 0 | 1 | 10 | 0 | 9 | 2 |
90% | 0% | 10% | 100% | 0% | 90% | |||
2 | 11 | 10 | 0 | 0 | 10 | 0 | 10 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
4 | 11 | 3 | 0 | 1 | 4 | 0 | 3 | 1 |
75% | 0% | 25% | 100% | 0% | 75% | |||
5 | 11 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
25% | 0% | 75% | 100% | 0% | 25% | |||
11 | 11 | 9 | 0 | 1 | 10 | 0 | 9 | 2 |
90% | 0% | 10% | 100% | 0% | 90% | |||
15 | 11 | 11 | 0 | 0 | 11 | 0 | 11 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
18 | 11 | 11 | 0 | 0 | 11 | 0 | 11 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
24 | 11 | 11 | 0 | 0 | 11 | 0 | 11 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
25 | 11 | 11 | 0 | 0 | 11 | 0 | 11 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
33 | 11 | 2 | 0 | 2 | 4 | 0 | 2 | 1 |
50% | 0% | 50% | 100% | 0% | 50% | |||
35 | 11 | 11 | 0 | 0 | 11 | 0 | 11 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
42 | 11 | 9 | 0 | 1 | 10 | 0 | 9 | 2 |
90% | 0% | 10% | 100% | 0% | 90% | |||
45 | 11 | 2 | 0 | 2 | 4 | 0 | 2 | 1 |
50% | 0% | 50% | 100% | 0% | 50% | |||
46 | 11 | 4 | 0 | 1 | 5 | 0 | 4 | 2 |
80% | 0% | 20% | 100% | 0% | 80% | |||
47 | 11 | 10 | 0 | 0 | 10 | 0 | 10 | 2 |
100% | 0% | 0% | 100% | 0% | 100% | |||
56 | 11 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
25% | 0% | 75% | 100% | 0% | 25% | |||
58 | 11 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
25% | 0% | 75% | 100% | 0% | 25% | |||
62 | 11 | 7 | 0 | 3 | 10 | 0 | 7 | 1 |
70% | 0% | 30% | 100% | 0% | 70% |
Usable units - Status 2 (80%-100%): 11 (61%)Partially usable units - Status 1 (50%-80%): 4 (22%)Unusable units - Status 0 (0%-50%): 3 (17%)
Loading